Property Attributes
- MLS#65219156
- TypeSingle Family
- Listing Status Coming Soon
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodRoman Forest 04
- Zip77357
- Style
- Year Built2022
- Taxes$ 11593
- Price$ 429,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.4626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautiful 5-bedroom, 2.5-bath property situated on an expansive, nearly half-acre lot in New Caney! This spacious home offers the perfect combination of comfort, convenience, and room to enjoy indoor and outdoor living. Step outside to an oversized, extended covered back patio, perfect for entertaining, family gatherings, weekend cookouts, or simply relaxing while enjoying the spacious backyard. Additional features include a sprinkler system, home automation system, generator hookup with a soft-start system, and best of all --NO HOA fees! With five bedrooms, modern conveniences, and over 20,000 sq. ft. of outdoor space, this property offers plenty of room to make it your own. Homes offering this much space and flexibility don't come along often. Schedule your private showing today and discover all that 919 Republic Rd. has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $429,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Roman Forest 04 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Take I-69/US-59 N toward New Caney. Continue north on US-59 and exit toward Roman Forest Blvd. Turn right (east) onto Roman Forest Blvd and continue approximately 3 miles. Turn onto Republic Rd and continue to 919 Republic Rd. Property will be on your R. |
| ModificationTimestamp | 2026-09-21T13:34:46.003-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | None |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 11593 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S839704 - ROMAN FOREST 04, BLOCK 10, LOT 28 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Three Bedrooms Up,Walk-In Pantry,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 20151 |
| Foundation Details | Slab |
| Building Area Total | 2540 |
| Lot Size Acres | 0.4626 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other