Property Attributes
- MLS#94792347
- TypeSingle Family
- Listing Status Active
- CountyMatagorda
- CitySargent
- Area54
- NeighborhoodCaney Creek Haven Sec 4, Blk 1
- Zip77414
- Style
- Year Built1994
- Price$ 598,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2150
- Lot Size0.32 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Reduced! Owner wants sold! This house sits on TWO creek lots ON HIGH BANK SIDE OF CANEY CREEK, Boat house/lift, extra boat slips, extra outdoor kitchen downstairs, new roof, new exterior paint, cargo lift, big separate storage building, bulkhead, circle drive. "Chefs" kitchen with a Jenn air 6 burner gas cooktop, a Jenn air elec range on island w/rotisserie, double ovens. One 1/2 bath at living room level & full bath upstairs. 2nd bedroom is actually on top level with kitchenette, full bath and opens up on the top deck of boat house w/ screened porch with 2 king size built in beds and is so COOL! Master suite upstairs is HUGE with a sitting room/office (could be another bunk area) and a cozy gas fireplace with a garden tub, bidet, oversized shower. Circle driveway, Covered picnic & BBQ area with a Cupola! Lots of storage everywhere! The enclosed outdoor kitchen down on the waterfront has another range & refrig under the boat house w/1/2 bath and could easily be another bunkroom!
| Elementary School | Middle School | High School |
|---|---|---|
| VAN VLECK ELEMENTARY SCHOOL Elementary School | VAN VLECK JUNIOR HIGH SCHOOL Middle School | VAN VLECK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $654,500 |
| 4/1/2026 | 5$619,000 |
| 6/17/2026 | 3$598,500 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas,Propane |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,ElectricOven,GasCooktop,GasRange,IndoorGrill,Microwave,Refrigerator |
| HOA Fee | 175 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | BoatDockSlip,Bulkhead,BoatRampLiftAccess,Pier,RiverFront,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Matagorda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatRamp |
| HOA | true |
| Subdivision Name | Caney Creek Haven Sec 4, Blk 1 |
| Garage Y/N | false |
| Other Structures | BoatHouse |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 457 to Sargent, take R on Chambliss (CR 286), go down to CC HAVEN (CR 291) Down about a mile on the left. |
| ModificationTimestamp | 2026-07-15T13:16:08.850-00:00 |
| High School | VAN VLECK HIGH SCHOOL |
| City | Sargent |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | CC Haven |
| High School District | 134 - Van Vleck |
| MLS Area | 54 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | VAN VLECK ELEMENTARY SCHOOL |
| Middle/Junior High School | VAN VLECK JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 134 - Van Vleck |
| Elementary School District | 134 - Van Vleck |
| Year Built Source | PublicRecords |
| PostalCity | Sargent |
| Legal Description | CC Haven, Blk 1, Sec 4, Lots 51-52 |
Interior Features
| Interior Amenities | BreakfastBar,Bidet,Elevator,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,PotsAndPanDrawers,Pantry,CeilingFans,KitchenDiningCombo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 2 |
| Room Type | BreakfastRoomNook,Kitchen,LivingRoom,Sunroom,UtilityRoom |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | AdditionalParking,Boat,CircularDriveway,DetachedCarport |
|---|---|
| Lot Features | Cleared,Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 13570 |
| Building Area Total | 2150 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other