Property Attributes
- MLS#91431768
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodAMUNDSEN WAY
- Zip77009
- Style
- Year Built2026
- Taxes$ 8032
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size0.0601 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BRAND NEW CONSTRUCTION, Ready for move in. 2 story Modern Farmhouses - with downstairs living, a private driveway and private HUGH backyard! NO HOA. Amazing price point to get a real home. Custom features including Custom Artesian wood cabinetry, quartz countertops, full stainless steel appliances, LED lighting, custom designer tiles and energy efficient features throughout. Wide plank LVP floors. Indulge in the HUGE primary suite - abundant natural light with a luxurious main suite spa-like bath. Full main suite custom closet system. Buy into a Houston location with tremendous growth - so close to the redeveloping Near North side, Heights with Newly built schools and a City pocket parks. If anyone in Houston is curious how JST CUSTOM HOMES build quality stands out from the rest, just ask !
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $399,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,Microwave,Oven,EnergyStarQualifiedAppliances,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,ContemporaryModern,Farmhouse,Other,Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Thermostat |
| Subdivision Name | AMUNDSEN WAY |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 North, exit 49B toward Quitman/Lyons, turn left onto Quitman St, then right on Fulton St, and left onto Amundsen St; destination 123 Amundsen, Houston TX 77009 will be on the right. |
| ModificationTimestamp | 2026-06-27T03:22:29.520-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | Other |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8032 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Property Condition | NewConstruction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/d2215b3e-6437-4a70-b4d9-f5d98fce6f97?setAttribution=mls&wl=true |
| Builder Name | JST HOMES LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://thephotoshark.aryeo.com/sites/wenmxjk/unbranded |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 AMUNDSEN WAY |
Interior Features
| Interior Amenities | HighCeilings,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SoakingTub,SeparateShower,TubShower,Vanity,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | AdditionalParking,Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2619 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1980 |
| Lot Dimensions | 25x104 |
| Lot Size Acres | 0.0601 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other