Property Attributes
- MLS#87928454
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodCamp Branch Polly Ryan
- Zip75862
- Style
- Year Built1990
- Taxes$ 1111
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size1.78 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience peaceful waterfront living in this beautifully remodeled 2-bedroom, 1-bath home, thoughtfully designed with an open-concept floor plan & a bright, inviting sunroom that fills the home with natural light. Step outside to the expansive covered back porch & deck overlooking the water—the perfect place to relax, entertain, or enjoy the scenic views. This unrestricted property offers exceptional versatility with a GE whole-home generator, covered carport, RV parking, & a separate building with a bathroom & tub/shower making it ideal for a guest suite or workshop. A standout feature is the newly constructed 30' x 40' x 20' insulated metal building with thick concrete floors, providing ample space for equipment, storage, vehicles, or business needs. Additional improvements include a well house & multiple storage buildings, adding convenience & functionality to this one-of-a-kind property. If you're searching for a full-time residence, weekend getaway, multi-gen property, this is it
| Elementary School | Middle School | High School |
|---|---|---|
| GROVETON ELEMENTARY SCHOOL Elementary School | GROVETON J H-H S Middle School | GROVETON J H-H S High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $350,000 |
| 8/31/2026 | 7$325,000 |
| 9/23/2026 | 8$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1990 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Ramp/Lift Access,Pond |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | RV/Boat Storage,RV Parking |
| Subdivision Name | Camp Branch Polly Ryan |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of FM 356 and 190 in Onalaska, go approximately 7.3 miles down 356 toward Trinity. Turn left on Camp Branch Road. Go 1.5 miles and turn left on E High Line Rd. Go approx. 0.3 miles and home is on the left. |
| ModificationTimestamp | 2026-09-23T15:29:13.170-00:00 |
| High School | GROVETON J H-H S |
| City | Trinity |
| Disclosures | Exclusions Disclosure |
| High School District | 59 - Groveton |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | GROVETON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1111 |
| Middle/Junior High School | GROVETON J H-H S |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 59 - Groveton |
| Elementary School District | 59 - Groveton |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | POLLY RYAN, 1.780 ACRES |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Family Room Combo,Two Bedrooms Down,Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Additional Parking,Boat,Workshop in Garage,RV Access/Parking |
| Lot Features | Cleared,Views,Side Yard |
| Water Source | Public,Private,Well |
| Lot Size Area | 77537 |
| Foundation Details | Slab |
| Building Area Total | 1176 |
| Lot Size Acres | 1.78 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other