Property Attributes
- MLS#7963309
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityShepherd
- Area64 Coldspring/South San Jacinto County
- NeighborhoodBluegill
- Zip77371
- Style
- Year Built2024
- Taxes$ 6144
- Price$ 399,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.495 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming 1-story home situated on expansive lot offering 3 beds, 2 full baths and thoughtfully designed open-concept floor plan. Spacious family room flows seamlessly into the impressive island kitchen featuring granite countertops, white cabinetry, SS appliances, subway tile backsplash and abundant storage. Adjacent dining area showcases distinctive tray ceiling with wood accent detail. Private primary suite features tray ceiling, barn door into spa-inspired bath with soaking tub, walk-in shower and spacious walk-in closet with custom built-ins. Two secondary bedrooms offer flexibility for family, guests or home office. Utility room features built-in cabinetry and granite folding counter. Step outside to covered back patio with wood-plank ceiling overlooking the fenced backyard. Double gate for vehicle access to backyard, exceptional space for entertaining, future pool, workshop or additional outdoor amenities. Conveniently located near dining, shopping and I-69.
| Elementary School | Middle School | High School |
|---|---|---|
| SHEPHERD PRIMARY SCHOOL Elementary School | SHEPHERD MIDDLE SCHOOL Middle School | SHEPHERD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $399,777 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | List in Docs |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Bluegill |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston Take I69N, Exit Shepherd Loop 424, At stop Sign take slight left. Go Approx. 5 miles. Turn Right at Corner of S Byrd Ave & Lilley Street, BlueGill Subdivision. 60 Bluegill, Sign in Yard. Appt. Required |
| ModificationTimestamp | 2026-09-22T18:29:37.837-00:00 |
| High School | SHEPHERD HIGH SCHOOL |
| City | Shepherd |
| High School District | 130 - Shepherd |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | SHEPHERD PRIMARY SCHOOL |
| Tax Annual Amount | 6144 |
| Middle/Junior High School | SHEPHERD MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Builder Name | Rocking B Builders |
| Standard Status | Active |
| Middle/Junior School District | 130 - Shepherd |
| Elementary School District | 130 - Shepherd |
| Year Built Source | Public Records |
| PostalCity | Shepherd |
| Legal Description | BLUEGILL, BLOCK 1, LOT 6, ACRES .495 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 21562 |
| Foundation Details | Slab |
| Building Area Total | 1869 |
| Lot Size Acres | 0.495 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other