Property Attributes
- MLS#75465401
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodFisher Street Twnhms
- Zip77018
- Style
- Year Built2020
- Taxes$ 10426
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2328
- Lot Size0.0376 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Sophisticated 3-story contemporary townhome in Garden Oaks/Oak Forest. Built in 2020 this 3-bedroom, 3.5-bath move-in ready residence delivers the finishes and features today's discerning buyer expects: wire-brushed oak engineered hardwood, quartz countertops, and a chef’s kitchen complete with a 5-burner gas range, soft-close cabinetry, under-cabinet lighting, and a generous island. The first-floor bedroom is ideal as a guest suite, home office, or studio. The second-floor living and dining area is bathed in natural light through expansive windows, enhanced by soaring ceilings. The third-floor primary suite is a true retreat featuring a soaking tub, frameless glass shower, dual vanity sinks, and a walk-through closet with direct bath access. Additional highlights: Fresh paint (2026), recent dishwasher (2025), outdoor storage/delivery closet, tankless water heater, No HOA. Blocks to Garden Oaks Elementary and St. Rose of Lima.
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $480,000 |
| 7/30/2026 | 1$475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2020 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Fisher Street Twnhms |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head North on Shepherd Drive from 610 North. Turn left on 38th Street. Turn right on Brinkman, turn Left on Fisher. Home is on right side. |
| ModificationTimestamp | 2026-08-29T03:10:08.463-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 10426 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/834-Fisher-St-C/idx |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 1 FISHER STREET T/H R/P |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1639 |
| Foundation Details | Slab |
| Building Area Total | 2328 |
| Lot Size Acres | 0.0376 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other