Property Attributes
- MLS#69364822
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodWaterside Estates Sec 8
- Zip77406
- Style
- Year Built2006
- Price$ 688,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4700
- Lot Size0.2386 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRIVATE POOL & LAKE VIEWS! 2-story Perry home in Waterside Estates offering 4 bedrooms, 3.5 baths, 4,700 sq ft, study, game room, media room, and 3-car garage. A grand two-story entry with a sweeping staircase opens to the interior. The family room features wood flooring, a gas fireplace, and pool and lake views, flowing into the island kitchen with granite countertops, stainless steel appliances, double ovens, gas cooktop, pantry, and cabinetry. The first-floor primary suite overlooks the pool and lake and includes dual sinks, jetted tub, separate shower, and walk-in closet. Upstairs offers secondary bedrooms, game room, media room, and balcony overlooking the lake. The covered patio is perfect for your outdoor activities, while the private pool anchors the backyard. Updates include AC (2024) and Tesla charger. Grand Parkway (99), Westpark Tollway, shopping, dining, and Amazon distribution center. Community amenities include pools, splash pad, playgrounds, tennis courts, and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $688,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 708 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Waterside Estates Sec 8 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-610 N to I-69/US-59 S, then Westpark Tollway W. Exit at Grand Mission Blvd, follow Harlem Rd, turn right on Harvest Corner Dr, then continue to Lake Charlotte Ln. Your new home is on the right. |
| ModificationTimestamp | 2026-09-04T23:09:51.260-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Waterside Estate HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | WATERSIDE ESTATES SEC 8, BLOCK 1, LOT 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Enclosed Porch,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10393 |
| Foundation Details | Slab |
| Building Area Total | 4700 |
| Lot Size Acres | 0.2386 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other