Property Attributes
- MLS#69079077
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodLakes at Black Oak
- Zip77354
- Style
- Year Built2020
- Taxes$ 8758
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.1751 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this sought-after floor plan, unlike anything else in Lakes at Black Oak. You’re welcomed by a beautiful entryway with a coat closet, leading to the large living area. This space is filled with natural light from the backyard windows spanning the living room. This is a 3-bed, 2-bath home with an office space or formal dining room, high ceilings, irrigation system & a NEW ROOF. The kitchen features a large island overlooking the living area, stainless steel appliances that convey with the home, and an eat-in kitchen area. The large wooded backyard has no back neighbors, featuring a black wrought-iron fence across the back of the home and wood privacy fencing down the side yards. A huge selling point is having no neighbor directly across the front or behind. Enjoy time outdoors with the neighborhood park, walking trail that connects to The Woodlands, splash pad, and dry dock. In Lakes at Black Oak you’re just 15 min from The Woodlands, Creekside, Tomball, and Woodforest.
| Elementary School | Middle School | High School |
|---|---|---|
| TOM R. ELLISOR ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 748 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dry Dock,Picnic Area,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Lighting,Thermostat |
| Subdivision Name | Lakes at Black Oak |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling North on I-45, take the Exit to The Woodlands Pkwy traveling West. Travel on the Woodlands Pkwy for 7.4 Miles. At the Branch Crossing Drive Stoplight turn left. Travel one mile and turn Left onto Red Bay Circle. Travel 0.5 Miles to Sweetgum Rd and turn right onto sweeetgum rd. In 0.3 Miles turn right onto Black Oak Drive. Travel 0.4 miles to Valiant Ridge Trail and turn Left. The home will be towards the end of the street on your right. |
| ModificationTimestamp | 2026-09-23T19:16:12.367-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | TOM R. ELLISOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 8758 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S263800 - BLACK OAK 01, BLOCK 3, LOT 38 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7627 |
| Foundation Details | Slab |
| Building Area Total | 2008 |
| Lot Size Acres | 0.1751 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other