Property Attributes
- MLS#64330300
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodTrails
- Zip77535
- Style
- Year Built2026
- Price$ 339,191
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
come to the beautiful 4 bedroom, single story, 2 bath home offering 2040 Sqft of thoughtfully designed living space. Enjoy an open-concept kitchen, dining,and living area, a spacious primary suite with a walk-in closet, and three additional bedrooms for family or guests. A covered patio and 2-car garage add versatility, comfort, and style to this inviting and cozy home. This home is located in a desirable, amenity-rich community with access to Angel Lagoon along with the Shoreline Bar&Grill, PickleBall Courts,Walking Trails, Parks & Outdoor Recreation, Golf Cart Community,& Resort Style Amenities
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $339,191 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Screen Enclosure,Association |
| Security Features | Security Gate,Prewired |
| Construction Materials | Brick,Cement Siding,Synthetic Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Trails |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | *Directions (fromI10): Exit Hwy 146 N from I10 toward Dayton, 10-11 miles, Turn right on to River Ranch Blvd *Directions (from Hwy 90): Turn onto Hwy 146 S toward Mont Belvieu, about 3 miles, Turn left onto River Ranch Blvd |
| ModificationTimestamp | 2026-09-21T18:42:53.783-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Associa Principal Management Grou |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Empire |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | LOT 24 BLOCK 2 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Soaking Tub,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6517 |
| Foundation Details | Slab |
| Building Area Total | 2040 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other