Property Attributes
- MLS#63592294
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area10 Cypress North
- NeighborhoodLakewood Forest Sec 10
- Zip77429
- Style
- Year Built1983
- Taxes$ 8300
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2843
- Lot Size0.4224 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautifully updated 4-bedroom, 3-bath home with 2,843 square feet of thoughtfully designed living space, offering the perfect blend of style and functionality. Featuring new flooring, carpet, paint, doors, and windows, this home is truly move-in ready. The split floor plan provides privacy, while the home office, game room, and wet bar make it ideal for both work and entertaining. Enjoy custom cabinetry, an extended breakfast area, and a spacious laundry room designed for convenience. Step outside to an extended back patio and fully fenced backyard (new fence 2024) that backs to a private jogging path—perfect for relaxing or staying active. Major updates provide peace of mind, including a brand-new roof (2026), HVAC system (2025), heater (2026), new water heater (2026), and updated electrical wired for a generator. A rare combination of upgrades, space, and location—this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| HAMILTON ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $365,000 |
| 8/3/2026 | 4$350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Cooktop |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Fridges, Freezer, Washer, Dryer, TV's, Curtains |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakewood Forest Sec 10 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Hwy 249 (Tomball Pkwy), Exit Louetta Rd and go west ~ 2.6 miles. Turn right on N Eldridge Pkwy and go north ~ 0.32 mile. Turn left on Chriswood Dr. and continue straight ~ 0.30 mile. 13106 Chriswood Dr. will be on your right. |
| ModificationTimestamp | 2026-09-22T03:03:02.987-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lakewood Forest |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | HAMILTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8300 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://track.pstmrk.it/3s/www.zillow.com%2Fview-imx%2Fd29b5295-0e24-4e30-896e-0c3addd441cf%3Fwl%3Dtrue%26setAttribution%3Dmls%26initialViewType%3Dpano/cUpU/t9XEAQ/AQ/4c0877bf-90c4-44f1-b69f-42f029b786e8/2/VysZ2V8Yr7 |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 14 BLK 1 LAKEWOOD FOREST SEC 10 |
Interior Features
| Interior Amenities | Wet Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Three Bedrooms Up,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 18400 |
| Foundation Details | Slab |
| Building Area Total | 2843 |
| Lot Size Acres | 0.4224 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other