Property Attributes
- MLS#62901145
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodOakwood Estate
- Zip77354
- Style
- Year Built1974
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LIVE • WORK • INVEST – UNRESTRICTED 3.41 ACRES Rare chance to own 3.41 unrestricted acres in a rapidly growing area, perfectly positioned next to the booming Northgrove community. This property gives you the freedom to live and operate your business all in one place. A unique opportunity to secure land, lifestyle, and income potential all in one. Endless Possibilities Enjoy privacy and space without restrictions Outdoor patio ideal for gatherings or client meetings Storage shed for additional workspace or inventory Opportunities like this don’t last, contact us today for more details or to view the property. Schedule Your Private Tour Today
| Elementary School | Middle School | High School |
|---|---|---|
| CEDRIC C. SMITH ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Oven,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick,Other |
| Year Built | 1974 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,HVAC,Lighting,Roof,Windows |
| Subdivision Name | Oakwood Estate |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 2978, proceed onto Huffsmith-Conroe Road toward Oakwood Drive. The property is located on the left at the corner of Oakwood Drive and Huffsmith-Conroe Road. Turn left onto Oakwood Drive, and the driveway entrance will be on your left. |
| ModificationTimestamp | 2026-04-30T09:04:24.370-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | CEDRIC C. SMITH ELEMENTARY SCHOOL |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S766700 - OOAKWOOD EST, LOT 1, ACRES 3.41 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Marble Counters,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Detached Carport,Driveway,Detached,Garage,Oversized |
| Lot Features | Corner Lot,Wooded,Side Yard |
| Water Source | Well |
| Lot Size Area | 148452 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other