Property Attributes
- MLS#59609616
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodParkway Villages Sec 2
- Zip77077
- Style
- Year Built1994
- Taxes$ 17872
- Price$ 880,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3581
- Lot Size0.2844 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the perfect blend of timeless elegance and modern luxury in this exquisitely renovated home, nestled in the gated community of Tracewood Park. Situated on an oversized cul-de-sac lot surrounded by mature trees and green space, every detail has been thoughtfully curated with European-inspired design. The remodeled chef's kitchen features Taj Mahal quartz countertops, a Wolf dual-fuel range, built-in KitchenAid refrigerator, KitchenAid dishwasher, U-Line ice maker, and wine fridge. The first-floor owner's retreat offers a spa-inspired bath with soapstone counters, dual sinks, walk-in shower, vanity, and freestanding soaking tub. Upstairs features a spacious game room and three additional bedrooms. Enjoy a resort-style backyard with lush landscaping, lagoon-style pool and spa, new pavers, turf, putting green, and an expansive patio. Call the listing agent for the open house access code. This is a must see property!
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (HOUSTON) Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $895,000 |
| 9/12/2026 | 2$880,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 1600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | see attachments |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Parkway Villages Sec 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-10, south on Eldridge. Turn right on Parkway Plaza and then left on Tracewood Pkwy. Enter through gates and turn right on N Tracewood to Tracewood Cove. |
| ModificationTimestamp | 2026-09-22T18:21:16.657-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Crest Management |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BUSH ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 17872 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 1 PARKWAY VILLAGES SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Hot Tub/Spa,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Slate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 12389 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3581 |
| Lot Size Acres | 0.2844 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other