Property Attributes
- MLS#58154721
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodGlen Park
- Zip77327
- Style
- Year Built1978
- Taxes$ 4081
- Price$ 215,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.2497 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home has been remodeled with nothing but the best. New windows, new exterior paint, new shower plus glass doors in master and guess bath.Kitchen has new appliances plus counter tops and cabinets!!!! Light fixtures, new AC, landscaping plus oversize backyard with covered back patio. Garage has been converted to the 4th bedroom with a oversized closet.
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $220,000 |
| 6/19/2026 | 2$215,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricRange,Disposal,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | Glen Park |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 69 N. to Loop 573 to Washington Avenue turn right over road tracks then take a left on Plum Grove right on Culbertson Street then take a right on South Franklin home is on the left Sent from my iPhone |
| ModificationTimestamp | 2026-06-19T18:14:10.663-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | SellerDisclosure |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4081 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | PublicRecords |
| PostalCity | Cleveland |
| Legal Description | GLEN PARK-CLEV, BLOCK 71, LOT 3, PT 2, ACRES .2497 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,KitchenFamilyRoomCombo,SoakingTub,WindowTreatments,KitchenDiningCombo |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,FamilyRoom,GameRoom,GuestQuarters,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AttachedCarport,AdditionalParking,None,PorteCochere |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10877 |
| Foundation Details | Slab |
| Building Area Total | 1349 |
| Lot Size Acres | 0.2497 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other