Property Attributes
- MLS#56650602
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCape Royale, Royale Greens
- Zip77331
- Style
- Year Built1978
- Taxes$ 2248
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage824
- Lot Size0.2175 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to the "Firefly Cottage"! This amazing home is tucked away among the pine trees of Cape Royale. This awesome community offers a 24hr manned entry gate providing the utmost security. With access to a full marina, Cape Royale is located right on Lake Livingston. This home can easily double as a weekend escape and also the perfect Air Bnb property if you choose, as it'll come fully furnished. Do not miss your opportunity to tour today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $219,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 700 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | Wall mounted bar near kitchen |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Marina,Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Gated,Guard |
| HOA | true |
| Subdivision Name | Cape Royale, Royale Greens |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Coldspring Hwy 150, North on Hwy 156. Turn right onto FM 224. Approximately five miles to entrance to Cape Royale on the right. Manned access gate - realtor must provide guard with business card and listing address. Welcome Home! |
| ModificationTimestamp | 2026-09-03T09:01:17.260-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Cape Royale POA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2248 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | CAPE ROYALE - ROYALE GREENS, BLOCK 5, LOT 96, ACRES .2175 |
Interior Features
| Interior Amenities | En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Family Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,None |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9474 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 824 |
| Lot Size Acres | 0.2175 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other