Property Attributes
- MLS#55355519
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson
- Zip77493
- Style
- Year Built2026
- Price$ 580,590
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2593
- Lot Size0.235 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This lovely, one-story home features a double arched entry that leads to the heart of the home. The kitchen is open to the family room and dining area. For those who work from home or just need desk space, there is a study with two windows allowing for plenty of natural light. The entertainment room could be used as a game room or a media room. The primary suite has been extended to allow for a seating area, and the bath features a freestanding bathtub. Each of the three secondary bedrooms have their own bath. A covered patio makes for an enjoyable evening outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $580,590 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1464 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Other,Water Heater |
| Subdivision Name | Elyson |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head North on 99 (Grand Parkway) Exit 529. Take a left on 529 and head west. Take a right at Elyson Village Road. Take a right at Sundown Prairie Drive. Take a left at Horseherb Road. Take a right at Prairie Lakeshore Lane The 55’ model is the second house on the right. The 65’ model is the fourth house on the left. |
| ModificationTimestamp | 2026-09-26T18:53:49.763-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=9PJJ5Kg7e8X&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot23/Block3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Media Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2593 |
| Lot Size Acres | 0.235 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other