Property Attributes
- MLS#52256755
- TypeSingle Family
- Listing Status Option Period
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCape Royale Forest Cove
- Zip77331
- Style
- Year Built2010
- Taxes$ 3475
- Price$ 217,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1150
- Lot Size0.2793 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lake life starts here!! Whether you are looking for a weekend get away or full time living, this is a great option for you! This lovely home features 2 bedrooms and 1.5 baths. Primary bedroom has private 1/2 bath and door leading to covered back patio which provides an elevated view of your spacious and beautiful back yard that is fenced and ready for your precious fur babies! Open floor plan with spacious family room providing a wood burning fireplace which will heat up this entire home! Kitchen features all appliances included with a huge island for storage, prep and additional seating. Dining area open to kitchen and family room. Covered front porch as well so there is ample outdoor seating! ALL FURNITURE AND APPLIANCES are included with this home! Shutters. Newer roof. Storage under back deck Located on an oversized cul de sac lot that is very private. Manned security gate. Marina, boat launch and boat storage. Brand new AC unit. ESTATE property being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $220,000 |
| 9/3/2026 | 1$217,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 663 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Gated with Attendant |
| Construction Materials | Cement Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Security,Gated,Guard |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Cape Royale Forest Cove |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Option Period |
| Directions | From FM 224 in Coldspring turn into Cape Royale, stop at manned gate; left on ____ left on Timber Cove; home on right |
| ModificationTimestamp | 2026-09-14T20:25:11.217-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cape Royale POA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 3475 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | CAPE ROYALE - FOREST COVE, BLOCK 2, LOT 118, ACRES .2793 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Tub Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 12166 |
| Foundation Details | Block |
| Building Area Total | 1150 |
| Lot Size Acres | 0.2793 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other