Property Attributes
- MLS#50923245
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWoodbranch
- Area40 Porter/New Caney East
- NeighborhoodWoodbranch 03
- Zip77357
- Style
- Year Built1989
- Taxes$ 4805
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.9777 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***UNRESTRICTED*** Bring the family out to the country for the amazing outdoors. Campfires, Fishing, Hunting, Barbecues, 4 Wheelin and more. This home has 2 bedrooms and 2 full bathrooms. Large front porch overlooking the massive driveway. Fully fenced with mature trees throughout the property. Tandem garage with plenty of storage nestled under the home. Propane gas for cooking inside and outside. Home is equipped with an RV Hook-up in place. Yard has an area ready to build a pool or a huge fire pit. So many things to add or build on this near acre tract. Treat yourself to the laid-back living New Caney has to offer. New Caney ISD is a great school for the kiddos. Dining and entertainment just a few minutes away. E-Z access to 99 Grand Parkway and US 59/69 (Eastex Freeway). Enjoy the waterpark BIG RIVER a short drive north. Hurry!!! This home won't last on the market long.
| Elementary School | Middle School | High School |
|---|---|---|
| TAVOLA ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane,Window Unit |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Other,Ranch |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Additional Parcels Description | 96100302400 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Woodbranch 03 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-59/69 (Eastex Freeway) to Roman Forest Blvd, drive East. Go down to Linwood Drive and turn left. Take first right onto Maple Lane, then next right turn onto White Oak Drive N. The home is located on the right 123 White Oak Drive N. Woodbranch, Texas 77357. |
| ModificationTimestamp | 2026-08-29T18:08:02.010-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | Woodbranch |
| Disclosures | Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 4805 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Woodbranch |
| Legal Description | S961003 - WOODBRANCH 03, LOT 123 |
Interior Features
| Interior Amenities | Balcony,Granite Counters,Pantry,TwoBedroomsUp,Tub Shower,Walk-In Pantry,Wired for Sound,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Boat,Driveway,Electric Gate,Garage,RV Access/Parking,Tandem,Workshop in Garage |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 42589 |
| Foundation Details | Slab |
| Building Area Total | 1014 |
| Lot Size Acres | 0.9777 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other