Property Attributes
- MLS#46590245
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodChampions Forest Sec 01
- Zip77379
- Style
- Year Built1979
- Taxes$ 10296
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3920
- Lot Size0.2255 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Newly renovated and elegantly updated, this exceptional Champion Forest home offers refined style, versatile living, and effortless entertaining. This spacious 4-bedroom, 3-full-bath, 2-half-bath home features a private first-floor primary suite, home office, formal dining, and generous living spaces. Roof is approximately 6 years old. Two staircases enhance the flexible layout, with the second staircase off the kitchen leading to a private game room with full bar and half bath. New luxury vinyl plank flooring downstairs and brand-new carpet upstairs complement the updated interior. The stylish kitchen features quartz countertops, bright cabinetry, stainless-steel appliances, dual pantries, and a breakfast area overlooking the backyard. The spacious living area includes a fireplace and wet bar, while the private backyard offers a sparkling pool and ample space for outdoor entertaining. Beautifully updated with exceptional versatility and a coveted Champion Forest location.
| Elementary School | Middle School | High School |
|---|---|---|
| BRILL ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $539,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Oven,Refrigerator,Wine Refrigerator |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Unknown |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Champions Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Louetta, South on Champion Drive, Right on Oxted, Right on Rudgewick, Left on Stockport, home is on your right |
| ModificationTimestamp | 2026-09-22T13:18:01.540-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Association Name | Champon Forest Fund. Inc. Assoc• |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BRILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 10296 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 32 BLK 9 017*C2915074-001-009-032 CHAMPION FOREST SEC 1 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Double Vanity,Entrance Foyer,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Pantry,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9823 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3920 |
| Lot Size Acres | 0.2255 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other