Property Attributes
- MLS#43680030
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodBENS LANDING
- Zip77088
- Style
- Year Built2021
- Taxes$ 6355
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
- Lot Size0.0644 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a desirable corner lot, this modern home offers an open-concept floor plan, 10-foot ceilings, abundant natural light, generous outdoor space, and a large circular driveway providing plenty of private parking. Inside, the spacious living area flows seamlessly into the kitchen, creating an inviting space for everyday living and entertaining. The kitchen features stainless steel appliances, a breakfast bar, ample storage, and a large walk-in pantry. A convenient powder bath is located downstairs, along with a generously sized secondary bedroom featuring an ensuite bath. Upstairs, retreat to the spacious primary suite with a spa-inspired bath and walk-in closet. An additional secondary bedroom, full bath, and conveniently located laundry room complete the second floor. Refrigerator, washer, and dryer are included, making this home truly move-in ready. Convenient access to Downtown Houston, The Heights, Garden Oaks, IAH, shopping, dining, fitness, and the TC Jester trail system.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $309,990 |
| 9/1/2026 | 5$295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Fractional Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | BENS LANDING |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use 1847 Dewalt Street for GPS home is on the corner. |
| ModificationTimestamp | 2026-09-05T20:10:39.333-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 6355 |
| Middle/Junior High School | DREW ACADEMY |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 BENS LANDING |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Soaking Tub,TwoBedroomsUp,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Parking Features | Circular Driveway,None |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 2804 |
| Foundation Details | Slab |
| Building Area Total | 1746 |
| Lot Size Acres | 0.0644 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other