Property Attributes
- MLS#43102903
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores
- Zip75862
- Style
- Year Built1996
- Taxes$ 12089
- Price$ 552,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3538
- Lot Size0.5549 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this brilliantly designed 1 story stone custom home on TWO waterfront lots with a 4 car garage & 2 car port-a-cache. The property offers 4 bedrooms, 2.5 baths, island kitchen, dining and living room. No lake property would be complete without an inground pool and hot tub remote controlled, double boat house with lifts for boat and 2 jet skis (The pool pump and heater have recently been replaced). The boat house has a separate sitting area for outdoor cooking or fishing. The home sits on approximately .55 of an acre and offers breathtaking water views from multiple vantage points. The great room offers a floor to ceiling stone woodburning fireplace and is open to the kitchen making it perfect for entertaining. The home offers an executive kitchen, cooking island, custom cabinets and double ovens. The home comes with updated windows with a lifetime warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $572,250 |
| 9/17/2026 | 3$552,250 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| HOA Fee | 2560 |
| Garage Spaces | 4 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Construction Materials | Stone |
| Year Built | 1996 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Golf Course,Pool,Security,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Westwood Shores |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Trinity on Hwy 19 at Red light of FM 94 Turn right, go down to FM 356 turn right, go down (approximately 7 miles) to Westwood Shore entrance on the left. On Westwood Dr. go down to Coral Gables turn left, down to Lakeway turn right, Lakeway will lead you to Westpoint Dr Home is on the right. |
| ModificationTimestamp | 2026-09-17T20:09:49.850-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | WESTWOOD SHORES POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 12089 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTPOINT (WWS), BLOCK 1 LOT 26,27 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage,Porte-Cochere |
|---|---|
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 24169 |
| Foundation Details | Slab |
| Building Area Total | 3538 |
| Lot Size Acres | 0.5549 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other