Property Attributes
- MLS#4164748
- TypeSingle Family
- Listing Status Active
- CountyAransas
- CityRockport
- Area85
- NeighborhoodWandering Oaks Sub Ph 2
- Zip78382
- Style
- Year Built2021
- Taxes$ 7332
- Price$ 429,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.1945 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Affordable coastal property- Built in 202l, this 4-bedroom, 3-bath Rockport home offers 2,476 square feet, a dedicated office, formal dining or second living area, and a large lot. Recent updates include fresh paint, flooring, and fixtures. The flexible floor plan includes an office with French doors, formal dining or additional living space, and an open living area. The kitchen features a large island, peninsula seating, abundant cabinetry, pantry, built-in storage, and eat-in dining area. An oversized laundry room provides additional storage and workspace. The split-bedroom layout includes a primary suite with double closets, dual sinks, soaking tub, and separate shower. Three additional bedrooms and two full bathrooms are located on the opposite side of the home. The covered patio overlooks a spacious backyard with room for entertaining, gardening, pets, or play. Conveniently located near shopping, dining, schools, and coastal attractions.
| Elementary School | Middle School | High School |
|---|---|---|
| LIVE OAK 1-3 LEARNING CENTER Elementary School | ROCKPORT-FULTON MIDDLE SCHOOL Middle School | ROCKPORT-FULTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $449,500 |
| 8/8/2026 | 4$429,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Aransas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wandering Oaks Sub Ph 2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on TX-35 BUS N/Hwy 35 N/Rath St 1.2 mi ;Turn left to stay on TX-35 S 0.3 mi; Take the exit toward Farm to Market Rd 2165/Pearl St; Turn right onto Shadow Moss Ln 0.2 mi; Turn right onto Norwood Oaks Dr 0.2 mi; Norwood Oaks Dr turns slightly left and becomes Shady Terrace 0.1 mi- arrive at home |
| ModificationTimestamp | 2026-08-08T15:37:59.707-00:00 |
| High School | ROCKPORT-FULTON HIGH SCHOOL |
| City | Rockport |
| Disclosures | Seller Disclosure |
| Association Name | Wandering Oaks Property Owners |
| High School District | 310 - Aransas County |
| MLS Area | 85 |
| Lot Size Units | Square Feet |
| Elementary School | LIVE OAK 1-3 LEARNING CENTER |
| Tax Annual Amount | 7332 |
| Middle/Junior High School | ROCKPORT-FULTON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 310 - Aransas County |
| Elementary School District | 310 - Aransas County |
| Year Built Source | Public Records |
| PostalCity | Rockport |
| Legal Description | S6302 WANDERING OAKS #2 BLK 8 LOT 15-R RESUBDIVISION #1 .194 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 8472 |
| Foundation Details | Slab |
| Building Area Total | 2476 |
| Lot Size Acres | 0.1945 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other