Property Attributes
- MLS#35133924
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 2
- Zip75862
- Style
- Year Built1995
- Taxes$ 2800
- Price$ 117,760
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.2536 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located on a wooded 0.25-acre cul-de-sac lot in the gated Westwood Shores community, this 1,212-square-foot traditional home offers 3 bedrooms and 2 full bathrooms. Built in 1995, the multi-level floor plan places all bedrooms on the second floor, while the main level features a living area, kitchen and dining combo, and an oversized utility room. Exterior amenities include a front porch, a large back deck, and a functional storage shed. Residents gain access to community features, including a 24-hour manned gate, 18-hole golf course, pools, tennis courts, and a marina near Lake Livingston.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $128,000 |
| 9/10/2026 | 8$117,760 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 2748 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Security Features | Gated with Attendant |
| Construction Materials | Unknown |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Westwood Shores Sec 2 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-19, head east on FM-356 for about 3 miles. Turn right onto Westwood Drive to enter the subdivision. Turn left onto Westwood Drive East, right onto Barberry Drive, then left onto Corkwood Road. The property will be on your left. |
| ModificationTimestamp | 2026-09-22T21:28:35.220-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | None |
| Association Name | Westwood Shores HOA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2800 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/40357558-5551-47a8-be0c-17dc389b308e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 02, BLOCK 14 LOT 07 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 11045 |
| Foundation Details | Other |
| Building Area Total | 1212 |
| Lot Size Acres | 0.2536 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other