Property Attributes
- MLS#29812606
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWaller
- CityBrookshire
- Area26 Fulshear/South Brookshire/Simonton
- NeighborhoodWillow Creek Farms 2 Sec 2
- Zip77423
- Style
- Year Built2016
- Taxes$ 12487
- Price$ 358,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.2214 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOTIVATED SELLERS!!! This spacious 4 bedroom, 3 bathroom, 3 car garage boast nearly 3000 square feet of living area and features an open concept design perfect for large families. Upon entry, you will be greeted by soaring ceilings, a wide entry, and an abundance of natural light coming into the home from the rear windows. The heart of the home is the expansive kitchen that features a massive island which provides ample seating and eating space for guest, and an abundance of dark rich cabinets, as well as a designated breakfast area. In addition, the home boasts additional spaces such as a large dining room, a second downstairs bedroom with a full bath, and an expansive upstairs game room. New appliances, new laminate floors, whole home water softener system and a massive lot for a pool or just space for kids to play are some of the other highlights you will enjoy with this home. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYANT ELEMENTARY SCHOOL (KATY) Elementary School | WOODCREEK JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $424,996 |
| 6/20/2026 | 2$414,996 |
| 6/25/2026 | 2$408,000 |
| 7/14/2026 | 3$395,000 |
| 7/23/2026 | 6$370,000 |
| 7/31/2026 | 3$358,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Water Softener Owned |
| HOA Fee | 757 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Willow Creek Farms 2 Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Go I-10 West and exit Igloo Rd/Jordan Ranch Rd (exit 735). Turn left and continue approximately 3/4 of a mile and turn left on Prairie Farms Dr. Then turn right on Willow Chase Ln to 30211 Willow Chase Lane on right side. |
| ModificationTimestamp | 2026-09-03T16:03:48.343-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Brookshire |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Associates |
| High School District | 30 - Katy |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | BRYANT ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 12487 |
| Middle/Junior High School | WOODCREEK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | true |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Brookshire |
| Legal Description | S976202 WILLOW CREEK FARMS 2 SEC 2 BLK 4 LOT 15 ACRES .2214 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | jodee@southerntrustrealty.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9644 |
| Foundation Details | Slab |
| Building Area Total | 2960 |
| Lot Size Acres | 0.2214 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other