Property Attributes
- MLS#26834066
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodEdmundson Sec 05
- Zip77023
- Style
- Year Built1939
- Taxes$ 2157
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great Investment location for multi-unit development. Close proximity to University of Houston Main Campus, Downtown Houston and easy access to Alt 90/Old Spanish trail and Gulf Freeway (I-45). 2816 Black St and 2824 Black Street to be sold together. It is adjoining a For Sale Commercial property, currently a motel:5810 Old Spanish trail, 0.96 acre Land area. Call for further details. Currently occupied. DRIVE BY ONLY.
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1939 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Edmundson Sec 05 |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Downtown Houston, TX, Head toward Capitol St, Turn left ( South) onto Capitol St, Turn left onto La Branch St, Take I- 45 Gulf Fwy to Lidstone St for 7 min, Turn right onto Lidstone St, Turn left onto Old Spanish Trl or ALT 90, Turn right onto Black St. Destination will be in the right. University of Houston: Head NW on Martin Luther King Blvd, R onto Wheeler Ave, R onto Alvin Fwy/Texas Spur 5; Turn L at 1st cross street onto Hwy 90 Alt E/Old Spanish Trl, R on Black St. House on right. |
| ModificationTimestamp | 2026-02-19T15:08:01.000-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Tax Annual Amount | 2157 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 & TR 5 BLK 34 W L EDMUNDSON SEC 5 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Carport,None |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other