Property Attributes
- MLS#20482512
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodAllenwood 01
- Zip77355
- Style
- Year Built1977
- Taxes$ 6058
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size0.8609 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW PRICE! Opportunity awaits at 24802 Lori Lane, offering nearly an acre with no HOA and plenty of room to make it your own. The single-story main home features 3 bedrooms, 2 full baths and a spacious living area with a flexible layout ready for your personal touches. Outside, the expansive .86-acre property offers room to spread out, along with a two-car attached garage, additional parking, workshop and a detached 976 SF structure ready for renovation. Imagine the possibilities for future guest quarters, multigenerational space, home office, studio or other uses. Conveniently located near Tomball while offering the privacy and flexibility of a larger homesite. At the new price, this property offers a unique combination of land, space and potential for the buyer ready to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $389,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None Stated |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Allenwood 01 |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand Parkway 99 west to Cypress Rosehill Road and Turn Right. Travel approximately 5 miles to Lori Lane and turn Left. House will be on your right. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6058 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S214500 - ALLENWOOD 01, LOT 46 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Main Level Primary,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 37501 |
| Foundation Details | Slab |
| Building Area Total | 1912 |
| Lot Size Acres | 0.8609 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other