Property Attributes
- MLS#16354265
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodLakewood Pines Sec 6
- Zip77044
- Style
- Year Built2020
- Taxes$ 14198
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New generator! Immaculate KB Smart Home situated in quiet gated community on cul-de-sac street NO BACK NEIGHBORS! See lake views from backyard w/ gate. Guests welcomed by soaring ceilings, wood tile flooring, lots of light! This hard to find 1 story has it all! Enjoy cooking w/ upgraded gourmet island, gas range w/broiler & speed heat, 42" wall of cabinets, Upgraded stone mosaic backsplash accenting Quartz counters, perfect for big gatherings as it opens up to the family room for spacious entertaining. Flex room large enough for any space needed in home, Primary Bedroom features sitting area & access to covered patio. Covered patio, 2 Bay windows, reverse osmosis system, water softener, Brick elev facade, Vault kitchen sink, Home Pro prewire for cameras, ethernet, surround sound, TV Cat wires, Ring Doorbell, Smart garage open, Kasa Lights, Remote shades in Master, Patio gas stub, extended concrete patio, storage shed! Amenities: lakefront clubhouse, resort-style pool, splash pad, park.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTENNIAL ELEMENTARY SCHOOL (HUMBLE) Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $410,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 1065 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood Pines Sec 6 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1960 EAST TO Right on W. Lake Houston, Left on Andover Mdw Dr., Left on Easton Gate Ln, turns into Westmont Heights, Home toward end on left. |
| ModificationTimestamp | 2026-09-08T09:02:01.637-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Lakewood Pines COA |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | CENTENNIAL ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 14198 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 2 LAKEWOOD PINES SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Quartz Counters |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7502 |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other