Property Attributes
- MLS#16128487
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodLongmont Place
- Zip77056
- Style
- Year Built2008
- Taxes$ 35234
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5208
- Lot Size0.213 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated in the prestigious Tanglewood area, this elegant home offers 4 bedrooms, 4 full and 2 half baths on a rare double lot in a gated enclave ensuring privacy and security. The first floor features a grand family room with soaring ceilings and fireplace, seamlessly connecting to the gourmet kitchen, dining, and private office, ideal for entertaining. The first floor primary suite is a serene retreat with fireplace, spa-inspired bath, and two walk-in closets. Upstairs, a spacious game room complements 3 bedrooms with en-suite baths. A full elevator provides effortless access, with laundry rooms on both levels for convenience. Outdoors, enjoy resort-style living with a large pool and spa, covered patio, built-in grill, and lush turf. A whole-house Generac generator enhances comfort and peace of mind. Combining sophistication, functionality, and premier location, this distinguished residence offers a rare opportunity in one of Houston’s most coveted neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $2,049,995 |
| 9/4/2026 | 3$1,995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal,Tile |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Oven,Dryer,Instant Hot Water,Refrigerator,Washer |
| HOA Fee | 3840 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean,Spanish,Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure,Pool/Spa Combo,Salt Water |
| Security Features | Security Gate,Intercom,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Longmont Place |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Loop 610, take the San Felipe exit and head east. Turn north on Sage Road, then make a right onto Longmont Drive. Enter the Longmont Place gated community on the left and continue to 1110 Longmont Place Ct. Please allow a few extra minutes for gate access. |
| ModificationTimestamp | 2026-09-04T18:58:35.027-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Longmont Place Ct Villas Asso. |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 35234 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 LONGMONT PLACE |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,Elevator,En Suite Bathroom,High Ceilings,Intercom,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pot Filler,Sitting Area in Primary,Sink,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Other |
| Water Source | Public |
| Lot Size Area | 9278 |
| Foundation Details | Slab |
| Building Area Total | 5208 |
| Lot Size Acres | 0.213 |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other