Property Attributes
- MLS#13878634
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodCypress Falls Sec 2
- Zip77449
- Style
- Year Built2005
- Taxes$ 7578
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.1874 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Totally renovation from top to toes. New paint through out whole house. New laminate floor for first floor and new carpet for whole upstairs. Roof 2020. HVAC Upgraded 2024. Open floor plan with high ceiling and elegant design of Village Builders. Stainless Steel appliances and 42" kitchen cabinet make a beautiful kitchen open to family area. Master bedroom is at 1st floor with nice designed ceiling and walk-in closet. Double sinks, seperate shower and garden jacuzzi bathtub for master bathroom. Big game room upstairs with 3 other bedrooms. Nice size backyard. Cy-fair ISD Schools. Minutes to Highway 6 and FM 529 with all well-known markets, shopping strips... HOUSE IS READY FOR MOVING IN. Listing agents are original owners of this property. Some photos on listing are virtual staged with AI. HUGE PRICE REDUCED !!!
| Elementary School | Middle School | High School |
|---|---|---|
| MCFEE ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $324,900 |
| 8/2/2026 | 2$319,900 |
| 8/25/2026 | 3$309,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Split Level,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Cypress Falls Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 WEST, EXIT HIGHWAY 6, TAKE HIGHWAY 6 N., LEFT @ W. LITTLE YORK, RIGHT @ BARKER CYPRESS, LEFT INTO CYPRESS FALLS SUBDIVISION, RIGHT @ GRAND CYPRESS, THE HOUSE IS IN THE CUL-DE-SAC OF LINDEN FOREST. |
| ModificationTimestamp | 2026-08-25T21:57:28.873-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | CYPRESS FALLS HOA - ASSOCIA PMG |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCFEE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7578 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Builder Name | Village Builders |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 2 BLK 4 CYPRESS FALLS SEC 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8163 |
| Foundation Details | Slab |
| Building Area Total | 2540 |
| Lot Size Acres | 0.1874 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other