Property Attributes
- MLS#12476003
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodParkway Lakes Sec 2
- Zip77407
- Style
- Year Built2006
- Taxes$ 14821
- Price$ 569,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4231
- Lot Size0.2441 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 23307 Parkway Lakes, a breathtaking lake-view residence offering luxury, space, and exceptional craftsmanship of elegant living space with 5 bedrooms, 4 full bathrooms. From the moment you enter, you’re welcomed by soaring ceilings, a dramatic spiral staircase, fresh interior paint, and upgraded flooring throughout. The spacious kitchen features brand-new appliances and opens seamlessly to the main living areas. Step outside to enjoy the oversized covered patio with a fully equipped outdoor kitchen, ideal for gatherings while taking in the beautiful, unobstructed front lake view.Additional highlights include a true 3-car garage with epoxy flooring, timeless curb appeal, and a generous 10,632 sq. ft. lot.This exceptional home offers luxury, comfort, and tremendous value—a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| MCNEILL ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $569,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkway Lakes Sec 2 |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-10 W from downtown Houston, take exit 743B to merge onto TX-99 S, Exit toward FM 1093, turn left onto Grand Corner Dr. Turn right onto Grand Parkway South, exit at Bellaire Blvd, turn right, then left onto Parkway Lakes Ln |
| ModificationTimestamp | 2026-09-12T22:10:09.627-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | LAKES OF PARKWAY HOA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MCNEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 14821 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | PARKWAY LAKES SEC 2, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,BedroomonUpperLevel,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 10632 |
| Foundation Details | Slab |
| Building Area Total | 4231 |
| Lot Size Acres | 0.2441 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other