Property Attributes
- MLS#10803639
- TypeSingle Family
- Listing Status Active
- CountyHunt
- CityCampbell
- Area84
- NeighborhoodA0165 Christian John
- Zip75422
- Style
- Year Built2018
- Taxes$ 3303
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
- Lot Size82.342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*AG EXEMPTION*LOW PROPERTY TAXES*DEVELOPMENT OPPORTUNITY*ASPHALT road frontage on FM 2736, hunting or open pasture with trees, a pond, fully fenced to accommodate livestock. The unrestricted property offers the perfect blend of modern comfort and country living as a rare opportunity sitting on the Nacotoch Aquifer providing water supply. Minutes to I30, L3, shops, restaurants in Greenville & East Texas A&M University! This 5 bed, 3 bath home designed for those who want space for family & animals alike! In addition to the main home, a 2nd home with 2 beds and 2 baths for MULTI-GENERATIONAL living! Outside a four-car carport with electrical receptacle, a pond. Fully fenced, perfect for cattle, horses or alpacas, with 5 acres of goat fencing, a chicken coop and a storm shelter, adding peace of mind and efficiency to your lifestyle.Additional option of 77.34, 20,37 or 40 acre tract options separate from the home &5 acres. Mineral rights may be available to be purchased at additional cost.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CAMPBELL) Elementary School | CAMPBELL HIGH SCHOOL Middle School | CAMPBELL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $1,500,000 |
| 5/14/2026 | Listed $1,499,000 |
| 5/28/2026 | Listed $1,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic,SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricRange,Disposal,Microwave,TanklessWaterHeater |
| Architectural Style | Traditional,ManufacturedHome |
| Construction Materials | WoodSiding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| County | Hunt |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | WaterHeater |
| Subdivision Name | A0165 Christian John |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I30 to SH 24 take FM 2736 west approximately 2.5 miles. Property on south side of FM 2736. Sign at entrance |
| ModificationTimestamp | 2026-05-28T22:32:20.230-00:00 |
| High School | CAMPBELL HIGH SCHOOL |
| City | Campbell |
| Disclosures | Other,SellerDisclosure |
| High School District | 389 - Campbell |
| MLS Area | 84 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CAMPBELL) |
| Tax Annual Amount | 3303 |
| Middle/Junior High School | CAMPBELL HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 389 - Campbell |
| Elementary School District | 389 - Campbell |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Campbell |
| Legal Description | A0165 CHRISTIAN JOHN,TRACT7-2,ACRES5.0&TRACT 7,ACRES 77.342 |
Interior Features
| Interior Amenities | DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SoakingTub,SeparateShower,Vanity,WalkInPantry,CeilingFans,KitchenDiningCombo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | DiningRoom,FamilyRoom,GameRoom,GuestQuarters,Kitchen,LivingRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | AdditionalParking,Boat,DetachedCarport |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 217800 |
| Foundation Details | PillarPostPier |
| Building Area Total | 3192 |
| Lot Size Acres | 82.342 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other